Status: KEV | Advisory ID: CVE-2009-0238
| CVE | CVE-2009-0238 |
| Affected products | Microsoft Office |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| Classified as | CWE-94 (Improper Control of Generation of Code ('Code Injection')) |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-04-14. |
| Exploitation prediction (EPSS) | 43% probability of exploitation in the next 30 days (99% percentile) -- FIRST.org's EPSS model. |
| Federal remediation deadline | 2026-04-28 (CISA KEV, Binding Operational Directive). |
Microsoft Office Excel contains a remote code execution vulnerability that could allow an attacker to take complete control of an affected system if a user opens a specially crafted Excel file that includes a malformed object.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2009-0238 |