Status: KEV | Advisory ID: CVE-2026-28318
| CVE | CVE-2026-28318 |
| Affected products | SolarWinds Serv-U |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| Classified as | CWE-400 (Uncontrolled Resource Consumption) |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-06-05. |
| Exploitation prediction (EPSS) | 40% probability of exploitation in the next 30 days (99% percentile) -- FIRST.org's EPSS model. |
| Federal remediation deadline | 2026-06-19 (CISA KEV, Binding Operational Directive). |
SolarWinds Serv-U contains an uncontrolled resource consumption vulnerability that allows specially crafted POST requests using the Content-Encoding: deflate header to crash the Serv-U service without authentication.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-28318 |