Status: KEV | Advisory ID: CVE-2026-42016
| CVE | CVE-2026-42016 |
| CVSS | CVSS 8.1 (High). |
| Affected products | JFrog Artifactory |
| Exploitation status | Listed in CISA's Known Exploited Vulnerabilities (KEV) catalog, indicating confirmed active exploitation. |
| Classified as | CWE-863 (Incorrect Authorization) |
| KEV listing | Added to CISA's Known Exploited Vulnerabilities (KEV) catalog on 2026-09-11. |
| Exploitation prediction (EPSS) | 9% probability of exploitation in the next 30 days (95% percentile) -- FIRST.org's EPSS model. |
JFrog Artifactory contains an incorrect authorization vulnerability that leads to a privilege escalation attack due to a validation check of the token signature/issuer and not the token’s scope.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-42016 |
| Vendor advisory | https://docs.jfrog.com/releases/docs/jfrog-security-advisories |