Unbounded resource allocation in NVIDIA Triton Inference Server on Linux opens a denial-of-service path
Status: UPDATED
| Advisory ID: CVE-2026-47628
Key Details
| CVE | CVE-2026-47628 |
| CVSS Score / Version | 7.5 (High) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is none; user interaction is none; scope is unchanged; confidentiality impact is none; integrity impact is none; availability impact is high. |
| Affected products | nvidia triton_inference_server |
| Classified as | CWE-770 (Allocation of Resources Without Limits or Throttling) |
| Exploitation prediction (EPSS) | 0.43% probability of exploitation in the next 30 days (37% percentile) -- FIRST.org's EPSS model. |
Affected Products, Subsystems & Sectors
| Subsystems | General OT |
| Sectors | Multiple |
What to Know
NVIDIA Triton Inference Server for Linux contains a vulnerability where an attacker could cause an allocation of resources without limits. A successful exploit might lead to denial of service.
What to Do
Monitor nvidia's web page for any future patch releases.
References