Status: UPDATED | Advisory ID: CVE-2026-5174
| CVE | CVE-2026-5174 |
| CVSS Score / Version | 7.7 (High) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is low; user interaction is none; scope is changed; confidentiality impact is none; integrity impact is none; availability impact is high. |
| Affected products | Progress moveit_automation |
| Classified as | CWE-20 (Improper Input Validation) |
| Exploitation prediction (EPSS) | 3.24% probability of exploitation in the next 30 days (88% percentile) -- FIRST.org's EPSS model. |
| Vendor | Product | Affected Versions | Patch Status |
|---|---|---|---|
| Progress | moveit_automation |
| Subsystems | General OT |
| Sectors | Multiple |
Improper input validation vulnerability in Progress Software MOVEit Automation allows Privilege Escalation.
This issue affects MOVEit Automation: from 2025.1.0 before 2025.1.5, from 2025.0.0 before 2025.0.9, from 2024.0.0 before 2024.1.8, versions prior to 2024.0.0.
Monitor Progress's web page for any future patch releases. See vendor advisory link below.