Status: NEW | Advisory ID: CVE-2026-5483
| CVE | CVE-2026-5483 |
| CVSS Score / Version | 8.5 (High) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H |
| CVSS Prose | attack vector is network; attack complexity is high; privileges required is low; user interaction is none; scope is changed; confidentiality impact is high; integrity impact is high; availability impact is high. |
| Classified as | CWE-201 (Insertion of Sensitive Information Into Sent Data) |
A flaw was found in odh-dashboard in Red Hat Openshift AI. This vulnerability in the `odh-dashboard` component of Red Hat OpenShift AI (RHOAI) allows for the disclosure of Kubernetes Service Account tokens through a NodeJS endpoint. This could enable an attacker to gain unauthorized access to Kubernetes resources.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-5483 |
| Vendor advisory | https://access.redhat.com/errata/RHSA-2026:7397 |