Status: UPDATED | Advisory ID: CVE-2026-6023
| CVE | CVE-2026-6023 |
| CVSS Score / Version | 8.1 (High) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
| CVSS Prose | attack vector is network; attack complexity is high; privileges required is none; user interaction is none; scope is unchanged; confidentiality impact is high; integrity impact is high; availability impact is high. |
| Affected products | Progress telerik_ui_for_asp.net_ajax |
| Classified as | CWE-502 (Deserialization of Untrusted Data) |
| Exploitation prediction (EPSS) | 0.54% probability of exploitation in the next 30 days (44% percentile) -- FIRST.org's EPSS model. |
| Vendor | Product | Affected Versions | Patch Status |
|---|---|---|---|
| Progress | telerik_ui_for_asp.net_ajax |
| Subsystems | General OT |
| Sectors | Multiple |
In Progress® Telerik® UI for AJAX versions 2024.4.1114 through 2026.1.421, the RadFilter control is vulnerable to insecure deserialization when restoring filter state if the state is exposed to the client. If an attacker tampers with this state, a server-side remote code execution is possible.
Monitor Progress's web page for any future patch releases. See vendor advisory link below.