Status: UPDATED | Advisory ID: CVE-2026-66756
| CVE | CVE-2026-66756 |
| CVSS Score / Version | 9.8 (Critical) / CVSS v3.1 |
| CVSS Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| CVSS Prose | attack vector is network; attack complexity is low; privileges required is none; user interaction is none; scope is unchanged; confidentiality impact is high; integrity impact is high; availability impact is high. |
| Affected products | Apache tika |
| Classified as | CWE-424 (Improper Protection of Alternate Path) |
| Exploitation prediction (EPSS) | 0.45% probability of exploitation in the next 30 days (38% percentile) -- FIRST.org's EPSS model. |
| Vendor | Product | Affected Versions | Patch Status |
|---|---|---|---|
| Apache | tika |
| Subsystems | General OT |
| Sectors | Multiple |
Improper Protection of Alternate Path vulnerability in Apache Tika.
This issue affects Apache Tika: from 4.0.0-alpha-1 before 4.0.0-beta-1.
Users are recommended to upgrade to version 4.0.0-beta-1, which fixes the issue.
Monitor Apache's web page for any future patch releases. See vendor advisory link below.
| Source | Reference |
|---|---|
| NVD | https://nvd.nist.gov/vuln/detail/CVE-2026-66756 |
| Vendor advisory | https://lists.apache.org/thread/ynjg5lxwhqpc83pczf5y5561o2l4o568 |